01 / Containers
Containers
Leak-proof. Tamper-proof. Built to protect what's inside, every time. Our pail containers are engineered from the mould up for a tight, secure seal, so your product reaches its destination exactly as it left our factory — spill-free and untouched.
| KG Series | Unit | 20-KG | 10-KG | 5-KG | 2-KG | 1-KG | 1/2-KG |
|---|---|---|---|---|---|---|---|
| Type Of Container | ….. | Conical | Conical | Conical | Conical | Conical | Conical |
| Model Number | ….. | AD20KAJ | AD10KJA | AD05KJA | AD02KAJ | AD01KAJ | AD1/2KAJ |
| Type Of Lid | ….. | Plain | Plain | Plain | Plain | Plain | Plain |
| OD-Diameter At Top | mm | 312.00 | 227.0 | 195.00 | 157.00 | 124.75 | 110 |
| Total Height- Outer | mm | 279.00 | 246.0 | 182.00 | 163.00 | 131 | 98.5 |
| Max Width | mm | 325.00 | 288.50 | 208.00 | 171.50 | 135 | 110.0 |
| Volumetric Capacity | ml | 14500 | 7500 | 3800 | 2100 | 1100 | 620 |
| Image | — | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Litres Series | Unit | 20-LTR | 10-LTR | 5-LTR | 4-LTR | 1-LTR | 1/2-LTR | 300 ml |
|---|---|---|---|---|---|---|---|---|
| Type Of Container | ….. | Conical | Conical | Conical | Cylindrical | Cylindrical | Cylindrical | Conical |
| Model Number | ….. | AD20LJA | AD10LJB | AD05LJB | AD04LJA | AD01LJA | AD1/2LJA | AD300lAJ |
| Type Of Lid | ….. | Plain | Plain | Plain | Plain | Plain | Plain | Plain |
| Max Width | mm | 321.00 | 271.0 | 233.00 | 203.00 | 118.0 | 121 | 92 |
| OD-Diameter At Top | mm | 307.00 | 257.0 | 205.00 | 189.00 | 111.0 | 112.5 | 70.5 |
| Total Height- Outer | mm | 380.00 | 280.0 | 209.80 | 193.00 | 136.0 | 87.5 | 93 |
| Volumetric Capacity | ml | 20000 | 10500 | 5000 | 4340 | 1080 | 620 | 300 |
| Image | — | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
02 / HDPE Range
Bottles
Durable, lightweight, and built to last. Our HDPE bottles are moulded for strength and consistency, resisting impact, moisture, and chemical exposure — so whatever you fill them with stays protected, batch after batch.
| Bottles | Unit | Bottle 100 Round | Bottle 250 Round | Bottle 500 Round | Bottle 1000 Round | Bottle 500 Square | Bottle 1000 Handle | Bottle 300 ARL | Bottle 600 ARL | Bottle 1200 ARL |
|---|---|---|---|---|---|---|---|---|---|---|
| Type Of Container | ….. | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle |
| Model Number | ….. | ADRD100A | ADRD250A | ADRD500A | ADRD1000A | ADAQ500A | ADHD1000A | ADAR330A | ADAR600A | ADAR1200A |
| Type Of Plug | ….. | Push Fit | Push Fit | Push Fit | Push Fit | Push Fit | Push Fit | Push Fit | Push Fit | Push Fit |
| Container | ….. | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
| Max-OD-Diameter | mm | 52.0(+/-)1 | 62.0(+/-)1 | 73.0(+/-)1 | 85.5(+/-)1 | 63.0x63.0(+/-)1 | 120.0x78(+/-)1 | 120.0x80.0(+/-)1 | 120.0x93.0(+/-)1 | 120.0x99.5(+/-)1 |
| Total Height- With Cap | mm | 110.0(+/-)1 | 141.0(+/-)1 | 181.0(+/-)1 | 230.0(+/-)1 | 190.0(+/-)1 | 244.0(+/-)1 | 95.5(+/-)1 | 134.0(+/-)1 | 185(+/-)1 |
| Volumetric Capacity | ml | 170 | 325 | 600 | 1000 | 650 | 1000 | 300 | 690 | 1000 |
| Image | — | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





















